// Recents
OPP-1184·v1.0
Food & Beverage Distribution
GourmetGroups·EMEA·Greenfield
Scenario · Process Design
F&B Distribution
11.9%
Nov 30, 2025
OPP-1182·v1.2
Beauty Products Direct-to-Consumer
GlowCo·EMEA·Greenfield
Scenario · Rates
Beauty D2C
15.4%
Nov 29, 2025
OPP-1179·v0.4
Pharmaceutical Cold Chain
MedLife Pharma·NA·Greenfield
Scenario · RFP Intake
Cold Chain Solution
11.8%
Nov 28, 2025
// All Opportunities
22/ 22·3 regions
Synced 2s ago
StatusisDesign+1
RegionisEMEA
GM%≥12%
Updated<30d
OwnerisMe
| ID | Opportunity | Client | Region | Status | Type | Primary Scenario | GM% | Created | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OPP-1178 | Office Supplies B2B upd Nov 27, 2025 | OfficeMax Pro | NA | Design | BF | Office Supplies B2B Process Design | 11.9% | Nov 1, 2025 | ||
| OPP-1177 | Pet Supplies Subscription Box upd Nov 26, 2025 | PawPerfect | NA | Design | GF | Pet Subscription Process Design | 16.2% | Oct 29, 2025 | ||
| OPP-1176 | Electronics B2B Warehouse upd Nov 25, 2025 | ComponentCo | APAC | Design | GF | Electronics B2B Process Design | 13.7% | Oct 24, 2025 | ||
| OPP-1172 | Luxury Goods Fulfillment upd Nov 21, 2025 | Premier Brands | EMEA | Pricing | GF | Luxury Handling Rates | 17.2% | Oct 19, 2025 | ||
| OPP-1171 | Health & Wellness Supplements upd Nov 20, 2025 | VitaBoost | NA | Pricing | GF | Health Supplements Rates | 15.6% | Oct 17, 2025 | ||
| OPP-1166 | Industrial Equipment Storage upd Nov 11, 2025 | HeavyTech Ltd | EMEA | Discovery | GF | Industrial Storage RFP Intake | 10.8% | Oct 14, 2025 | ||
| OPP-1165 | Baby Products Subscription upd Nov 13, 2025 | BabyBox Monthly | NA | Discovery | GF | Baby Subscription RFP Intake | 16.4% | Oct 11, 2025 | ||
| OPP-1163 | Retail Omnichannel Fulfillment upd Nov 9, 2025 | HomeGoods Inc | NA | Discovery | BF | Omnichannel Model RFP Intake | 13.5% | Oct 9, 2025 | ||
| OPP-1161 | Home Decor Marketplace upd Nov 15, 2025 | DesignHub | EMEA | Design | BF | Home Decor Marketplace Process Design | 13.4% | Oct 7, 2025 | ||
| OPP-1158 | Toys & Games Seasonal Peak upd Nov 7, 2025 | PlayWorld | NA | Discovery | BF | Toys Peak Season RFP Intake | 14.5% | Oct 4, 2025 | ||
| OPP-1156 | North America D2C Fulfillment upd Nov 14, 2025 | Goli Nutrition | NA | Design | GF | Baseline Manual Rates | 13.2% | Sep 30, 2025 | ||
| OPP-1153 | Books & Media Distribution upd Nov 18, 2025 | ReadMore Publishing | APAC | Design | BF | Books & Media Process Design | 12.7% | Sep 27, 2025 | ||
| OPP-1149 | Footwear Multi-Brand DC upd Nov 22, 2025 | ShoeMart Global | APAC | Pricing | GF | Footwear Multi-Brand Rates | 14.6% | Sep 21, 2025 | ||
| OPP-1147 | Sporting Goods eCommerce upd Nov 23, 2025 | ActiveLife | NA | Pricing | BF | Sporting Goods Rates | 13.9% | Sep 19, 2025 | ||
| OPP-1144 | EU Multi-Channel Distribution upd Nov 19, 2025 | FashionCo UK | EMEA | Pricing | BF | EU Standard Config Rates | 14.2% | Sep 14, 2025 | ||
| OPP-1138 | Automotive Parts Distribution upd Nov 17, 2025 | AutoZone Europe | EMEA | Design | BF | Auto Parts DC Process Design | 12.9% | Sep 4, 2025 | ||
| OPP-1129 | APAC eCommerce Hub upd Nov 24, 2025 | TechGear Asia | APAC | Won | GF | APAC Hub Design Deal Desk | 15.9% | Aug 19, 2025 | ||
| OPP-1124 | Garden & Outdoor Fulfillment upd Oct 24, 2025 | GreenThumb Co | EMEA | Won | GF | Garden & Outdoor Deal Desk | 13.8% | Aug 9, 2025 | ||
| OPP-1119 | Apparel DC Consolidation upd Oct 14, 2025 | StyleHub | NA | Won | BF | Apparel Consolidation Deal Desk | 14.8% | Jul 31, 2025 | ||
| OPP-1116 | Consumer Electronics Returns upd Sep 19, 2025 | TechReturn Pro | APAC | Won | BF | Electronics Returns Deal Desk | 12.8% | Jul 24, 2025 | ||
| OPP-1107 | Grocery Returns Processing upd Sep 29, 2025 | FreshMart | NA | Lost | BF | Returns Center Deal Desk | 9.2% | Jul 14, 2025 | ||
| OPP-1098 | Jewelry & Watches High-Value upd Aug 14, 2025 | Luxe Timepieces | EMEA | Lost | GF | High-Value Jewelry Deal Desk | 15.1% | Jun 9, 2025 |
Showing 22 of 22Sort · Updated desc · Auto-refresh 30s↑↓ navigate · ↵ open